Temperature Monitoring for Fruit and Vegetables-Cold Chain Temperature Data Loggers for Fruits and Vegetables
Fruits and vegetables are very sensitive for temperature. From the cultivation of fruits and vegetables, to transportation, to storage, higher temperature will lead to metamorphism, but the lower temperature also affect the mouthfeel and quality of reopening fruits.
Different fruits must be transported under different specific circumstances to maintain their quality, freshness, and safety.
For example, apples should be carried between 32°F and 40°F (0°C and 4°C) and between 90% and 95% relative humidity. Apples shouldn't be carried with ethylene-producing fruits like bananas or avocados since they can be susceptible to ethylene gas, which can lead to early ripening. However, bananas need to be transported at a temperature of 58 to 62 degrees Fahrenheit (14 to 17 degrees Celsius) and 85% to 90% relative humidity. The storage temperature of ripening fruits is higher than that of ordinary fruits and vegetables.
More important, many institutions and Government Departments require the producers, transporters and sellers are responsible to the safety of fruits and vegetables.
FSMA (FDA Food Safety Modernization Act) mandates that perishable commodities, including fruits and vegetables, be transported with proper temperature control by shippers, carriers, and receivers. Throughout the shipping procedure, the temperature of the cargo must be monitored, and temperature records must be kept, according to the standards.
Hazard Analysis and Critical Control Points (HACCP) is a strategy for managing food safety that detects potential risks and puts control measures in place to stop them from happening. Controlling temperature is a crucial control point in the HACCP system and is necessary to stop the growth of dangerous germs while the food is being transported.
International Air Transport Association (IATA) and Cold Chain Management also has release the relative regulations.
In order to protect your productions and funds’ security, controlling the temperature of transportation for fruits and vegetables is very important.
How to monitor the temperature? You can use the temperature data loggers which meet the institutions and Government Departments requirements.
To assure the safety and freshness of fruits and vegetables while they are being transported, temperature data loggers are essential instruments.
How to chose the most suitable cold chain temperature data loggers?
Price: The value for money is very important for shippers, because the low value of fruits and vegetables. In order to ensure profit, you can choose the single use temperature data loggers. Of course, if you can take back the data loggers, you can choose multiple use data loggers, because they can be reused and reduce the purchase cost.
Accuracy: To guarantee that the temperature that is recorded is accurate and trustworthy, the temperature data logger should have a high level of accuracy. The data logger's accuracy should be better than or equal to +- 0.5°C.
Calibration: For accuracy and dependability, the temperature data recorder should be calibrated on a regular basis. A certified laboratory shall carry out the calibration, and calibration records should be kept on file.
Recording interval: To guarantee that temperature swings are observed and recorded, the temperature data logger should have a recording interval of at least every 15 minutes.
Memory requirements: The temperature data logger should have enough memory to hold the temperature data throughout the travel. Data should be able to be stored in the memory for at least the entire travel time plus an additional 24 hours.
Alarm capability: If the temperature deviates from the predetermined range, the temperature data logger should be able to sound an alarm to notify the transporter. To be heard and seen by the transporter, the alarm should be both loud and visible.
Compliance: The temperature data logger shall abide by all applicable laws and regulations, including the International Air Transport Association's (IATA) recommendations for temperature-controlled air cargo shipments and the FDA Food Safety Modernization Act (FSMA). The configure 21CFR Part 11-compliant is also important.
In order to meet all the requirements, Aprvtio provides many different types of temperature Data Loggers.
Single Use temperature Data Logger
Model | S-EASY-01 | S-EASY-02 |
Temp Range | -30℃~60℃ | -30℃~+70℃ |
Temp Accuracy | ±0.5℃(-20℃~+40℃),±1.0℃(other) | ±0.5℃(full scale) |
Humi Range | No | No |
Humi Accuracy | No | No |
Resolution | 0.1℃ | 0.1℃ |
Memory Maximum | 10000 | 129600 |
Logging Interval | 15min | 1 minute~2 hours |
Recording Duration | 90 Days | Max. 300 days |
Data Interface | USB 2.0 | USB, NFC (optional) |
Auto Report | PDF/CSV/PDF&CSV | |
Power Supply | CR2032 | CR2032 |
Battery Life | 2 Years | 1 Year |
Alarm Types | LED Light/Report | LED Light/Report |
Temperature Alarm Range | >8℃ or <2℃ | Optional |
Mark Function | Yes | No |
Pause Function | No | No |
MKT | Yes | Yes |
21CFR Part 11-compliant | No | No |
Certification | CE,RHOS,NIST,ISO9001,EN12830 | CE, RoHS, EN12830 |
Single Use Temperature Data Logger with LCD Display
Model | Spro-T | Spro-TH |
Temp Range | -30℃~60℃ | -30℃~60℃ |
Temp Accuracy | ±0.5℃(-20℃~+40℃),±1.0℃(other) | ±0.5℃(-20℃~+40℃),±1.0℃(other) |
Humi Range | No | 10%~100%RH |
Humi Accuracy | No | ±5%RH |
Resolution | 0.1℃ | 0.1%RH typically, 0.1℃ |
Memory Maximum | 32000 | 32000 |
Logging Interval | 10 seconds to 18 hours adjustable [Default:15 mins] | 10 seconds to 18 hours adjustable [Default:15 mins] |
Recording Duration | Programmable | Programmable |
Data Interface | USB 2.0 | USB 2.0 |
Auto Report | PDF & CSV | PDF & CSV |
Power Supply | CR2032 | CR2032 |
Battery Life | 1 Year | 1 Year |
Alarm Types | LCD Display/Report | LCD Display/Report |
Temperature Alarm Range | Programmable | Programmable |
Mark Function | Yes | Yes |
Pause Function | No | No |
MKT | Yes | Yes |
21CFR Part 11-compliant | Yes | Yes |
Certification | CE,RHOS,NIST,ISO9001,EN12830 | CE,RHOS,NIST,ISO9001,EN12830 |
Multiple Use Temperature Data Logger
Model | TE-02 | TE-02 PRO |
Temp Range | -30℃ ~ +70℃ | -30℃ ~ +70℃ |
Temp Accuracy | ±0.5℃ (–20°C/+40°C); ±1.0℃ (other range) | ±0.5℃ (–20°C/+40°C); ±1.0℃ (other range) |
Humi Range | No | No |
Humi Accuracy | No | No |
Resolution | 0.1℃ | 0.1℃ |
Memory Maximum | 32000 | 32000 |
Logging Interval | 10 seconds to 18 hours adjustable [Default:15 mins] | 10 seconds to 18 hours adjustable [Default:15 mins] |
Recording Duration | Programmable | Programmable |
Data Interface | USB 2.0 | USB 2.0 |
Auto Report | PDF & CSV | |
Power Supply | CR2032 | CR2032 |
Battery Life | 1 Year | 1 Year |
Alarm Types | LCD Display/Report/LED Light | LCD Display/Report/LED Light |
Temperature Alarm Range | Programmable | Programmable |
Mark Function | Yes | Yes |
Pause Function | No | No |
MKT | Yes | Yes |
21CFR Part 11-compliant | Yes | Yes |
Certification | CE,RHOS,NIST,ISO9001,EN12830 | CE,RHOS,NIST,ISO9001,EN12830 |
Temperature Humidity Temperature Data Logger
Model | TE-02 PRO H | TE-03 TH |
Temp Range | -30℃~60℃ | -30℃~60℃ |
Temp Accuracy | ±0.5℃(-20℃~+40℃),±1.0℃(other) | ±0.3℃(0℃~+60℃),±0.6℃(other) |
Humi Range | 0%~100%RH | 0%~100%RH |
Humi Accuracy | ±3%RH | ±3%RH(10%-90%),±5%RH(other) |
Resolution | 0.1%RH typically, 0.1℃ | 0.1%RH typically, 0.1℃ |
Memory Maximum | 32000 | 34560 |
Logging Interval | 10 seconds to 18 hours adjustable [Default:15 mins] | 10 seconds to 18 hours adjustable [Default:15 mins] |
Recording Duration | Programmable | Programmable |
Data Interface | USB 2.0 | USB 2.0 |
Auto Report | PDF & CSV | PDF & CSV |
Power Supply | CR2032 | CR2450 |
Battery Life | 1 Year | 2 Year |
Alarm Types | LCD Display/Report/LED Light | LCD Display/Report/LED Light |
Temperature Alarm Range | Programmable | Programmable |
Mark Function | Yes | Yes |
Pause Function | No | No |
MKT | Yes | Yes |
21CFR Part 11-compliant | Yes | Yes |
Certification | CE,RHOS,NIST,ISO9001,EN12830 | CE,RHOS,NIST,ISO9001,EN12830 |
Large Display Data Loggers
Model | TE-04 | TE-04 PROBE | TE-04 BUFFERED PROBE |
Temp Range | -30℃~+70℃ | -30℃~+70℃ | -30℃~+70℃ |
Temp Accuracy | ±0.5℃(-30℃~+40℃),±1.0℃(other) | ±0.5℃(-30℃~+40℃),±1.0℃(other) | ±0.5℃(-30℃~+40℃),±1.0℃(other) |
Humi Range | No | No | No |
Humi Accuracy | No | No | No |
Resolution | 0.1℃ | 0.1℃ | 0.1℃ |
Memory Maximum | 35000 | 35000 | 35000 |
Logging Interval | 1 minte to 24 hours adjustable [Default:15 mins] | 1 minte to 24 hours adjustable [Default:15 mins] | 1 minte to 24 hours adjustable [Default:15 mins] |
Recording Duration | Programmable | Programmable | Programmable |
Data Interface | USB 2.0 | USB 2.0 | USB 2.0 |
Auto Report | PDF & CSV | PDF & CSV | PDF & CSV |
Power Supply | CR2032 | CR2032 | CR2032 |
Battery Life | 1 Year | 1 Year | 1 Year |
Alarm Types | LCD Display/Report/LED Light | LCD Display/Report/LED Light | LCD Display/Report/LED Light |
Temperature Alarm Range | Programmable | Programmable | Programmable |
Mark Function | Yes | Yes | Yes |
Pause Function | Yes | Yes | Yes |
MKT | Yes | Yes | Yes |
21CFR Part 11-compliant | No | No | No |
Certification | CE,RHOS,ISO9001,EN12830 | CE,RHOS,ISO9001,EN12830 | CE,RHOS,ISO9001,EN12830 |
Get accurate temperature readings every time with data loggers.
Contact us for free samples and quote.