-50%
Aprvtio DC Brushless Lithium Battery Vacuum Pump
2
sold in last
8
hours
$499.99
$249.99
customers are viewing this product

Single Stage Vacuum Pump | |||||||
Flow Rate(CFM) | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
Ultimate Pratial Pressure Vacuum Total Pressure | 2Pa 150 micron | 2Pa 150 micron | 2Pa 150 micron | 2Pa 150 micron | 2Pa 150 micron | 2Pa 150 micron | 2Pa 150 micron |
Motor Power (HP) | 1/5 | 1/4 | 1/3 | 1/2 | 3/4 | 1 | 1 |
Intake Fittings | 1/4" Flare | 1/4"& 3/8"Flare | 1/4"& 3/8"Flare | 1/4"& 3/8"Flare | 1/4"& 3/8"Flare | 1/4"& 3/8"Flare | 1/4"& 3/8"Flare |
Dimensions(mm) | 253 x 92 x 196 | 302x 118x283 | 302x 118x283 | 302x 118x283 | 349x138x304 | 349x138x304 | 349x138x304 |
Oil Capacity(ml) | 250 | 330 | 330 | 660 | 620 | 620 | 830 |
Dual Stage Vacuum Pump | |||||||
Flow Rate(CFM) | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
Ultimate Pratial Pressure Vacuum TotalPressure | 2*10-1Pa 15 micron | 2*10-1Pa 15 micron | 2*10-1Pa 15 micron | 2*10-1Pa 15 micron | 2*10-1Pa 15 micron | 2*10-1Pa 15 micron | 2*10-1Pa 15 micron |
Motor Power (HP) | 1/4 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 1/2 |
Intake Fittings | 1/4" Flare | 1/4"& 3/8"Flare | 1/4"& 3/8"Flare | 1/4"& 3/8"Flare | 1/4"& 3/8"Flare | 1/4"& 3/8"Flare | 1/4"& 3/8"Flare |
Dimensions(mm) | 253 x 92 x 196 | 302x 118x283 | 302x 118x283 | 302x 118x283 | 349x138x304 | 349x138x304 | 349x138x304 |
Oil Capacity(ml) |
200 | 330 | 500 | 500 | 620 | 620 |
⚠️ This is a pre-order product.
Estimated shipping time: 45 business days after order is placed.
Please note that weekends and public holidays are not included in the lead time.
Thank you for your patience and understanding!
Different parameter have different price, contact us for price.
⚠️ Note: This product comes in two colors(RED OR BLACK), and will be shipped based on available inventory. Color selection is not available. Thank you for your understanding.